Appointments Monday – Sunday
As at FRIDAY, 26th February 2021 at 12.00 PM
- ENSURE YOU PUT THE DAY or GROUND into the SEARCH BAR
Day | Game Date | Game Time | Home | Away | Ground | Game Code | Referee | AR 1 | AR 2 | |
---|---|---|---|---|---|---|---|---|---|---|
WED | 24/02/2021 | 7:30 pm | Western Pride A | Western Spirit Mens City 6 Silver | Briggs Road Sporting Complex 1 | Veto Mens City League 6 Silver | Mathok, Awak | NO AR REQUIRED | NO AR REQUIRED | |
THU | 25/02/2021 | 7:30 pm | Ripley Valley Capital 1 | Ormeau FC | Ironbark Park 1 | Vilic Law Capital League 1 | Price, Dale | Buhse, Brad | Ryan, Bevan | |
THU | 25/02/2021 | 5:30 pm | Pine Hills U16 Div 1 | Samford Rangers U15 Div 1 | James Drysdale Reserve 1 | Wolff Energy Solutions Under 16 Division 1 | Holbrook, Brian | NO AR REQUIRED | NO AR REQUIRED | |
THU | 25/02/2021 | 7:30 pm | Capalaba NPL | Logan Lightning NPL | Max Haynes Park 1 | NPL | GROUNDS CLOSED | GROUNDS CLOSED | GROUNDS CLOSED | |
THU | 25/02/2021 | 7:00 pm | Brisbane Athletic Capital 1 Reserves | The Lakes BPL Reserves | Pinkenba Recreation Reserve | Brisbane Premier League Reserves | GAME CANCELLED | GAME CANCELLED | GAME CANCELLED | |
THU | 25/02/2021 | 6:30 pm | Brighton Bulldogs U14 Div 1 | Peninsula Power U14 Div 1 | Wakefield Park 2 | Wolff Energy Solutions Under 14 Division 1 North | GAME CANCELLED | GAME CANCELLED | GAME CANCELLED | |
FRI | 26/02/2021 | 6:30 pm | Annerley Capital 1 Reserves | The Gap Brisbane Premier League Reserves | Annerley 1 – Elder Oval | Brisbane Premier League Reserves | Moreno, Cesar | Tracey, Phillip | Cook, David | |
FRI | 26/02/2021 | 8:30 pm | Annerley Capital 1 | The Gap Brisbane Premier League | Annerley 1 – Elder Oval | Brisbane Premier League | Tracey, Phillip | Cook, David | Moreno, Cesar | |
FRI | 26/02/2021 | 6:30 pm | Logan Village Capital 3 Reserves | Logan Metro Mens City 5 Silver | Big River Country Park 1 | Vilic Law Capital League 3 Reserves | GROUNDS CLOSED | GROUNDS CLOSED | GROUNDS CLOSED | |
FRI | 26/02/2021 | 8:30 pm | Logan Village Capital 3 | Tamborine Mountain Eagles | Big River Country Park 1 | Vilic Law Capital League 3 | GROUNDS CLOSED | GROUNDS CLOSED | GROUNDS CLOSED | |
FRI | 26/02/2021 | 6:30 pm | Wynnum Wolves City 5 | Western Spirit City 5 | Carmichael Park 1 | Veto Mens City League 5 Blue | Boland-Nash, Mitchell | Brown, Jeff | Menner, Ronan | |
FRI | 26/02/2021 | 8:30 pm | Wynnum Wolves City 4 | Western Spirit City 4 | Carmichael Park 1 | Veto Mens City League 4 Silver | Brown, Jeff | Boland-Nash, Mitchell | Menner, Ronan | |
FRI | 26/02/2021 | 8:30 pm | Bayside City Womens 3 Silver | Eastern Suburbs Womens City 3 Silver | Don Randall Oval 1 | Veto Womens City League 3 Blue | Menner, Flynn | Rasborsek, Blake | NO AR REQUIRED | |
FRI | 26/02/2021 | 7:00 pm | Park Ridge City 7 | Logan Village City 7 | Hubner Park 1 | Veto Mens City League 7 Silver | Cole, Robert | NO AR REQUIRED | ||
FRI | 26/02/2021 | 7:30 pm | Ripley Valley City 5 Women | Rochedale City 5 Women | Ironbark Park 1 | Veto Womens City League 5 Blue | Temple, Cathy | Hinton, Paul | Moore, Warren | |
FRI | 26/02/2021 | 7:30 pm | Capalaba City 7 | Logan Village City 7 | Max Haynes Park 1 | Veto Mens City League 7 Silver | Miles, Robert | NO AR REQUIRED | NO AR REQUIRED | |
FRI | 26/02/2021 | 7:30 pm | North Star Mens City 4 Blue | Eastern Suburbs Mens City 4 Gold | O'Callaghan Park 1 | Veto Mens City League 4 Blue | GROUNDS CLOSED | GROUNDS CLOSED | GROUNDS CLOSED | |
FRI | 26/02/2021 | 7:00 pm | Bethania Rams Capital 3 Reserves | Logan Lightning Mens City 3 Silver | Oppermann Park 1 | Vilic Law Capital League 3 Reserves | Smith, Derek | NO AR REQUIRED | NO AR REQUIRED | |
FRI | 26/02/2021 | 6:30 pm | Albany Creek Excelsior U14 Bypl | Pine Hills U14 BYPL | South Pine Sporting Complex 3 | U14 Brisbane Youth Premier League | Hart, Neil | Matshelo, Junior | McFadzen, Ewan | |
FRI | 26/02/2021 | 6:30 pm | Springfield United Lakers | Mt. Gravatt | Springfield Grounds 1A | Springfield Cup | Carter, Alan | Single, Craig | Hammelswang, Michael | |
FRI | 26/02/2021 | 8:30 pm | Springfield United Warriors | Jimboomba | Springfield Grounds 1A | Springfield Cup | Single, Craig | Hammelswang, Michael | Carter, Alan | |
FRI | 26/02/2021 | 6:30 pm | Toowong B | Teviot Downs | Springfield Grounds 1B | Springfield Cup | Mathok, Awak | Stanway, Thomas | Piccirillo, George | |
FRI | 26/02/2021 | 8:30 pm | Toowong A | Toowong C | Springfield Grounds 1B | Springfield Cup | Piccirillo, George | Stanway, Thomas | Mathok, Awak | |
FRI | 26/02/2021 | 6.00 pm | The Gap U14 BYPL | Grange Thistle U14 BYPL | Walton Bridge Field 1 | Under 14 BYPL | Davies, Sam | No AR REQUIRED | ||
FRI | 26/02/2021 | 6:30 pm | Mooroondu FC Mens City 4 Silver | Redlands City City 7 | William Taylor Sports Field 1 | Veto Mens City League 4 Blue | Pack, Ian | Williams, Bryson | Williams, Matthew | |
FRI | 26/02/2021 | 8:00 pm | Albany Creek Excelsior Womens Capital 1 | Moggill FC City 1 Women | Now Southpine Sporting Complex 1 | Womens Capital League 1 | Read, Sean | Fraser, Tony | Holbrook, Brian | |
SAT | 27/02/2021 | 4:00 pm | Annerley BWPL Reserves | Kangaroo Point BWPL Reserves | Annerley 1 – Elder Oval | Brisbane Womens Premier League Reserves | Webb, Corey | Artuso, Isaac | NO AR REQUIRED | |
SAT | 27/02/2021 | 6:00 pm | Annerley BWPL | Kangaroo Point Rovers BWPL | Annerley 1 – Elder Oval | Brisbane Womens Premier League | Artuso, Isaac | Webb, Corey | NO AR REQUIRED | |
SAT | 27/02/2021 | 2:00 pm | Brisbane Knights Reserves | Logan Metro Capital League Reserves 1 | Brisbane Knights Sports Complex 1 | Brisbane Premier League Reserves | Rusu, Alexandru | |||
SAT | 27/02/2021 | 4:00 pm | Brisbane Knights Premier League | Logan Metro Capital League 1 | Brisbane Knights Sports Complex 1 | Brisbane Premier League | Rusu, Alexandru | |||
SAT | 27/02/2021 | 2:00 pm | Clairvaux Capital 2 Reserves | Gatton FC | Clairvaux MacKillop College 1 | Vilic Law Capital League 2 Reserves | Barrett, John | Brodie, Simon | Haider, Butrus | |
SAT | 27/02/2021 | 4:00 pm | Clairvaux Capital 2 | Gatton FC | Clairvaux MacKillop College 1 | Vilic Law Capital League 2 | Brodie, Simon | Barrett, John | Haider, Butrus | |
SAT | 27/02/2021 | 3:00 pm | Logan Metro Mens City 5 Silver | Souths United Mens City 5 Gold | Compton Park 1 | Veto Mens City League 5 Silver | Schuurman, Henry | Kim, Geonhyo | NO AR REQUIRED | |
SAT | 27/02/2021 | 5:00 pm | Logan Metro Mens City 7 Silver | Souths United Mens City 7 Silver | Compton Park 1 | Veto Mens City League 7 Silver | Kim, Geonhyo | Schuurman, Henry | NO AR REQUIRED | |
SAT | 27/02/2021 | 5:00 pm | Mt Gravatt Hawks BPL Reserves | Newmarket Capital 1 Reserves | Dittmer Park 2 | Brisbane Premier League Reserves | Miles, Robert | Southern, Peter | ||
SAT | 27/02/2021 | 7:00 pm | Mt Gravatt Hawks BPL | Newmarket Capital 1 | Dittmer Park 2 | Brisbane Premier League | Southern, Peter | Adams, Luke | ||
SAT | 27/02/2021 | 4:00 pm | Park Ridge Capital 3 Reserves | Ormeau Premier League | Hubner Park 1 | Vilic Law Capital League 3 Reserves | Single, Craig | Smailes, Steven | Okoro, Augustine | |
SAT | 27/02/2021 | 6:00 pm | Park Ridge Capital 3 | Ormeau Premier League | Hubner Park 1 | Vilic Law Capital League 3 | Smailes, Steven | Single, Craig | Okoro, Augustine | |
SAT | 27/02/2021 | 6:30 pm | Ripley Valley City 5 | Logan Lightning City 5 | Ironbark Park 1 | Veto Mens City League 5 Blue | Moore, Warren | NO AR REQUIRED | NO AR REQUIRED | |
SAT | 27/02/2021 | 6:00 pm | Pine Hills Womens Capital 1 | Grange Thistle BWPL | James Drysdale Reserve 1 | Brisbane Womens Premier League | NO AR REQUIRED | NO AR REQUIRED | ||
SAT | 27/02/2021 | 5:00 pm | The Lakes City 3 Women | Logan Village City 3 Women | Kinsellas Park 1 | Veto Womens City League 3 Blue | Sams, Peter | NO AR REQUIRED | NO AR REQUIRED | |
SAT | 27/02/2021 | 7:00 pm | The Lakes BWPL | Westside Grovely Womens City 3 Blue | Kinsellas Park 1 | Brisbane Womens Premier League | Aitken, Andrew | NO AR REQUIRED | NO AR REQUIRED | |
SAT | 27/02/2021 | 3:00 pm | Western Spirit U18 Div 1 | The Gap U18 Div 1 | Kippen Park 1 | Mens Under 18 Division 1 – Silver | Mathok, Awak | Saywell, Leighanne | Simmich, Lachlan | |
SAT | 27/02/2021 | 5:00 pm | Western Spirit BPL Reserves | Acacia Ridge Brisbane Premier League Reserves | Kippen Park 1 | Brisbane Premier League Reserves | Kuypers, Wayne | Evans, Warren | ||
SAT | 27/02/2021 | 7:00 pm | Western Spirit BPL | Acacia Ridge Brisbane Premier League | Kippen Park 1 | Brisbane Premier League | Kuypers, Wayne | Evans, Warren | ||
SAT | 27/02/2021 | 1:00 pm | Jimboomba United U14 Div 5 Sth | Springfield United U14 Div 4 Sth | Kurrajong Park 1 | Wolff Energy Solutions Under 14 Division 2 | Stanway, Thomas | Cole, Robert | NO AR REQUIRED | |
SAT | 27/02/2021 | 3:00 pm | Eastern Suburbs Womens City 3 Silver | Springfield United Womens City 4 Silver | Kurrajong Park 1 | Veto Womens City League 3 Blue | Cole, Robert | Stanway, Thomas | Macdonald, Myles | |
SAT | 27/02/2021 | 5:00 pm | Oxley United Womens City 4 Silver | Centenary Stormers Womens City 4 Silver | Kurrajong Park 1 | Veto Womens City League 4 Blue | Lloyd, Andrew | Buganey, Michael | Macdonald, Myles | |
SAT | 27/02/2021 | 7:00 pm | Jimboomba United Womens City 3 Silver | Teviot Downs Womens City 5 Silver | Kurrajong Park 1 | Veto Womens City League 4 Blue | Buganey, Michael | Lloyd, Andrew | Soutar, Garry | |
SAT | 27/02/2021 | 4:00 pm | Newmarket U18 Div 1 | Grange Thistle U18 Div 1 | McCook Park 1 | Mens Under 18 Division 1 – Silver | Price, Dale | Hellewell, Zac | Melancon, Robin | |
SAT | 27/02/2021 | 1:30 pm | Caboolture Sfc U15 Bypl | Beerwah Glasshouse SCPL Reserves | Moreton Bay Central Sports Complex 1 | U15 Brisbane Youth Premier League | Hart, Neil | NO AR REQUIRED | NO AR REQUIRED | |
SAT | 27/02/2021 | 5:00 pm | Caboolture Capital 1 Women Reserves | Beerwah Glasshouse SCPL Reserves | Moreton Bay Central Sports Complex 1 | Womens Capital League 1 Reserves | Gallagher, Trent | Bissinger, Sylvie | Muller, Nick Senior | |
SAT | 27/02/2021 | 7:00 pm | Caboolture SFC Womens Capital 1 | Beerwah Glasshouse United | Moreton Bay Central Sports Complex 1 | Womens Capital League 1 | Muller, Nick Senior | Gallagher, Trent | Bissinger, Sylvie | |
SAT | 27/02/2021 | 1:00 pm | Narangba U18s Div 1 | North Pine U18 Div 1 | Narangba Sporting Complex 1 | CHARITY MATCH | Zimmerman, Isaac | |||
SAT | 27/02/2021 | 3:00 pm | Narangba Capital 2 Reserves | North Pine Capital 1 Reserves | Narangba Sporting Complex 1 | CHARITY MATCH | Renwick, William | Harper, Carl | Zimmerman, Isaac | |
SAT | 27/02/2021 | 5:00 pm | Narangba Capital 2 Reserves | North Pine Capital 1 | Narangba Sporting Complex 1 | CHARITY MATCH | Harper, Carl | Renwick, William | ||
SAT | 27/02/2021 | 4:00 pm | New Farm United Capital 1 Reserves | New Farm United Mens City 3 Blue | New Farm Park 1 | Vilic Law Capital League 1 Reserves | Wild, Steve | Prentice, Douglas | NO AR REQUIRED | |
SAT | 27/02/2021 | 6:00 pm | New Farm United Capital 1 | United Park Eagles | New Farm Park 1 | Vilic Law Capital League 1 | Prentice, Douglas | Wild, Steve | NO AR REQUIRED | |
SAT | 27/02/2021 | 4:00 pm | North Star Womens Capital 1 Reserves | Nambour Yandina | O'Callaghan Park 1 | Womens Capital League 1 Reserves | GAME CANCELLED | GAME CANCELLED | GAME CANCELLED | |
SAT | 27/02/2021 | Now 4.00 pm | North Star Womens Capital 1 | Nambour Yandina | O'Callaghan Park 1 | Womens Capital League 1 | GROUNDS CLOSED | GROUNDS CLOSED | GROUNDS CLOSED | |
SAT | 27/02/2021 | 4:00 pm | Brisbane Athletic Capital 1 Reserves | Albany Creek Exelsior BPL Reserves | Pinkenba Recreation Reserve | Brisbane Premier League Reserves | Kuypers, Brad | Olson, Daniel | NO AR REQUIRED | |
SAT | 27/02/2021 | 6:00 pm | Brisbane Athletic Capital 1 | Albany Creek Exelsior BPL Reserves | Pinkenba Recreation Reserve | Brisbane Premier League | Olson, Daniel | Kuypers, Brad | NO AR REQUIRED | |
SAT | 27/02/2021 | 5:00 pm | North Brisbane Capital 2 Reserves | Tarragindi Tigers Capital 3 Reserves | Prentice Park 1 | Vilic Law Capital League 2 Reserves | Smith, Derek | Nuell, John | NO AR REQUIRED | |
SAT | 27/02/2021 | 7:00 pm | North Brisbane Capital 2 | Tarragindi Tigers Capital 3 | Prentice Park 1 | Vilic Law Capital League 2 | Nuell, John | Smith, Derek | NO AR REQUIRED | |
SAT | 27/02/2021 | 3:00 pm | Robina City BWPL Reserves | AC Carina BWPL Reserves | Robina Common 1 | Brisbane Womens Premier League Reserves | Hay, Robert | Neves, Jose | Neves, Tristan | |
SAT | 27/02/2021 | 5:00 pm | Robina City FC BWPL | AC Carina BWPL | Robina Common 1 | Brisbane Womens Premier League | Neves, Jose | Neves, Tristan | Hay, Robert | |
SAT | 27/02/2021 | 3:00 pm | Samford Rangers U18 Div 2 | Albany Creek Excelsior U18 Div 2 | Samford Parklands 2 | Mens Under 18 Division 2 – Blue | GAME CANCELLED | GAME CANCELLED | GAME CANCELLED | |
SAT | 27/02/2021 | 3:00 pm | Samford Rangers U18 Div 2 | The Gap U18 Div 3 | Samford Parklands 2 | Mens Under 18 Division 2 Blue | Toze, Joshua | Holdsworth, Shane | Gridley, Ben | |
SAT | 27/02/2021 | 5:00 pm | Samford U20 | Albany Creek Excelsior U20 | Samford Parklands 2 | Mens Under 20 | Holdsworth, Shane | Gridley, Ben | Toze, Joshua | |
SAT | 27/02/2021 | 10.00 am | Springfield United U16 Div 1 | Palm Beach | Springfield Central Sports Complex 1 Field 1 | Wolff Energy Solutions Under 16 Division 1 | Montgomery, Bradley | |||
SAT | 27/02/2021 | 10.00 am | Springfield United U16 Div 4 | Caboolture Sfc U16 Div 3 | Springfield Central Sports Complex 1 Field 2 | Wolff Energy Solutions Under 16 Division 1 | Hutchinson, Derek | |||
SAT | 27/02/2021 | 11.30 am | Springfield United U13 BYPL | Centenary Stormers U13 BYPL | Springfield Central Sports Complex 1 Field 2 | Under 13 BYPL | Hutchinson, Derek | |||
SAT | 27/02/2021 | 12:00 pm | Annerley | Bethania | Springfield Grounds 1A | Springfield Cup | Harling, Patrick | Harris, Joshua | Temple, Cathy | |
SAT | 27/02/2021 | 2:00 pm | Springfield United A | UQFC | Springfield Grounds 1A | Springfield Cup | Bailey, Michael | Montgomery, Bradley | Harling, Patrick | |
SAT | 27/02/2021 | 4:00 pm | Springfield United City 6 | Moggill | Springfield Grounds 1A | Springfield Cup | Montgomery, Bradley | Temple, Cathy | Bailey, Michael | |
SAT | 27/02/2021 | 6:00 pm | Springfield United Reserves | Springfield United City 5 | Springfield Grounds 1A | Springfield Cup | Ryan, Bevan | Alley, Colin | Piccirillo, George | |
SAT | 27/02/2021 | 8:00 pm | Springfield United | Springfield United City 4 | Springfield Grounds 1A | Springfield Cup | Alley, Colin | Ryan, Bevan | Piccirillo, George | |
SAT | 27/02/2021 | 2:00 pm | Springfield United B | Jimboomba U18 | Springfield Grounds 1B | Springfield Cup | Booth, Harrison | Forster, Stephen | Ford, Alan | |
SAT | 27/02/2021 | 4:00 pm | Springfield United City 7 | Teviot Downs | Springfield Grounds 1B | Springfield Cup | Forster, Stephen | Booth, Harrison | Ford, Alan | |
SAT | 27/02/2021 | 6:00 pm | Teviot Downs Reserves | Westside Grovely Reserves | Springfield Grounds 1B | Springfield Cup | Hughes, Julian | Croker-Slavin, Ben | Fawcett, Nik | |
SAT | 27/02/2021 | 8:00 pm | Teviot Downs | Westside Grovely | Springfield Grounds 1B | Springfield Cup | Fawcett, Nik | Croker-Slavin, Ben | Hughes, Julian | |
SAT | 27/02/2021 | Now 2:00 pm | Ridge Hills Capital 3 Reserves | Redcliffe PCYC Capital 2 Reserves | Now Talobilla Park 1 | Vilic Law Capital League 2 Reserves | Jackson, Anthony | Moreno, Cesar | NO AR REQUIRED | |
SAT | 27/02/2021 | Now 4.00 pm | Ridge Hills Capital 3 | Redcliffe PCYC Capital 2 | Now Talobilla Park 1 | Vilic Law Capital League 2 | Moreno, Cesar | Jackson, Anthony | NO AR REQUIRED | |
SAT | 27/02/2021 | 5:00 pm | Slacks Creek Capital 1 Reserves | Moggill FC Capital 1 Reserves | Usher Park 1 | Vilic Law Capital League 1 Reserves | Scott, Nathan | Tracey, Phillip | Paxton, Ross | |
SAT | 27/02/2021 | 7:00 pm | Slacks Creek Capital 1 | Moggill FC Capital 1 | Usher Park 1 | Vilic Law Capital League 1 | Tracey, Phillip | Scott, Nathan | Paxton, Ross | |
SAT | 27/02/2021 | 6:00 pm | Brighton Bulldogs City 6 | Ridge Hills City 6 | Wakefield Park 1 | Veto Mens City League 6 Blue | Dunbar, Kevin | Gibson, Joel | Gibson, Leo | |
SAT | 27/02/2021 | 4:00 pm | Holland Park Hawks City 5 Women | Annerley City 5 Women | Whites Hill Reserve 1 | Veto Womens City League 5 Blue | Hamernik, Richard | Clasen, Lachlan | Pinz, Franz | |
SUN | 28/02/2021 | 9:00 am | Annerley U13 Div 1 Sth | Caboolture Sfc U13 Div 1 Nth | Annerley 2 | U13 Brisbane Youth Premier League | Pinz, Franz | NO AR REQUIRED | NO AR REQUIRED | |
SUN | 28/02/2021 | 10.30 am | Annerley U14 BYPL | Grange Thistle U14 BYPL | Annerley 2 | U14 Brisbane Youth Premier League | Melacon, Robyn | Hamernik, Richard | Pinz, Franz | |
SUN | 28/02/2021 | 9:00 am | Annerley U14 Div 1 Sth | Grange Thistle U14 Div 1 Sth | Annerley 2 | Wolff Energy Solutions Under 14 Division 1South | Hamernik, Richard | Melacon, Robyn | ||
SUN | 28/02/2021 | 9:00 am | The Lakes U14 BYPL | Peninsula Power U14 Bypl | Aurora Park 1 | U14 Brisbane Youth Premier League | Hart, Neil | Swifte, Hayden | Swifte, Tony | |
SUN | 28/02/2021 | 10:30 am | North Lakes Mustangs U16 Div 3 | Wynnum Wolves U15 Div3 | Aurora Park 1 | Wolff Energy Solutions Under 16 Division 2 | Swifte, Tony | Swifte, Hayden | Hart, Neil | |
SUN | 28/02/2021 | 3:00 pm | North Lakes Mustangs U13 Div 1 Nth | Brighton Bulldogs U13 Div 1 | Aurora Park 1 | Wolff Energy Solutions Under 13 Division 1 North | Stone, Matthew | NO AR REQUIRED | NO AR REQUIRED | |
SUN | 28/02/2021 | 17:00 | Moggill FC U14 Div 2 | Taringa Rovers | Bellbowrie Sports Club 1 | Wolff Energy Solutions Under 14 Divison 2 | Harling, Patrick | NO AR REQUIRED | NO AR REQUIRED | |
SUN | 28/02/2021 | 1:00 pm | Bardon Latrobe Mens City 6 Blue | Kangaroo Point Rovers Mens City 6 Gold | Bowman Park 1 | Veto Mens City League 6 Blue | Marimbe, Douglas | Jalilolghadr, Mo | Watson, Riley | |
SUN | 28/02/2021 | 3:00 pm | Bardon Latrobe Mens City 7 Blue | Kangaroo Point Rovers Mens City 6 Gold | Bowman Park 1 | Veto Mens City League 7 Blue | Jalilolghadr, Mo | Marimbe, Douglas | Watson, Riley | |
SUN | 28/02/2021 | 12:30 pm | Lions FC U13 Div 3 Sth | Southside Eagles U13 Div 2 Sth | C J Greenfield Reserve 1 | Wolff Energy Solutions Under 13 Division 2 South | GAME CANCELLED | GAME CANCELLED | GAME CANCELLED | |
SUN | 28-02-2021 | 12:30 pm | Lions FC U14 Div 2 | Mt Gravatt Hawks U14 Div 2 | CJ Greenfield Reserve 2 | Wolff Energy Solutions Under 14 Division 2 South | Hutchinson, Derek | |||
SUN | 28/02/2021 | 1:00 pm | Ipswich – 15's | Western Pride A | Compass Showgrounds 2 | REDLANDS U16 | Randles, Oliver | Rasborsek, Jason | Rasborsek, Blake | |
SUN | 28/02/2021 | 10:00 am | Western Pride A | Nth Lakes Mustangs | Compass Showgrounds 2 | REDLANDS U16 | Fergus, Benjamin | Mcrae, Lynne | ||
SUN | 28/02/2021 | 11:00 am | Logan Metro | Mt Gravatt Hawks | Compass Showgrounds 2 | REDLANDS U13 | Rasborsek, Blake | Randles, Oliver | Rasborsek, Jason | |
SUN | 28/02/2021 | 2:00 pm | Coomera – 13's | Jimboomba | Compass Showgrounds 2 | REDLANDS U13 | Lascelles, Rick | |||
SUN | 28/02/2021 | 3:00 pm | Coomera 2 | Ipswich – 15's | Compass Showgrounds 2 | REDLANDS U16 | Lascelles, Rick | |||
SUN | 28/02/2021 | 4:00 pm | Redlands Div 1 | Jimboomba | Compass Showgrounds 2 | REDLANDS U13 | Lascelles, Rick | |||
SUN | 28/02/2021 | 9:00 am | Redlands Div 1 | Mt Gravatt Hawks | Compass Showgrounds 2 | REDLANDS U13 | Mcrae, Lynne | Fergus, Benjamin | ||
SUN | 28/02/2021 | 1:00 pm | Redlands Div 1 | Mt Gravatt Hawks | Compass Showgrounds 4 | REDLANDS U13 | Dodd, Thomas | Ridgers, Felix | ||
SUN | 28/02/2021 | 10:00 am | Ipswich – 13's | Coomera – 13's | Compass Showgrounds 4 | REDLANDS U13 | ||||
SUN | 28/02/2021 | 11:00 am | Redlands Div 2 | Jimboomba | Compass Showgrounds 4 | REDLANDS U13 | Mcrae, Lynne | Fergus, Benjamin | ||
SUN | 28/02/2021 | 2:00 pm | Redlands Div 2 | Ipswich – 13's | Compass Showgrounds 4 | REDLANDS U13 | Ridgers, Felix | Dodd, Thomas | ||
SUN | 28/02/2021 | 3:00 pm | Redlands Div 1 | Logan Metro Cap 2 | Compass Showgrounds 4 | REDLANDS U13 | Dodd, Thomas | Ridgers, Felix | ||
SUN | 28/02/2021 | 4:00 pm | Ipswich – 13's | Coomera – 13's | Compass Showgrounds 4 | REDLANDS U13 | ||||
SUN | 28/02/2021 | 9:00 am | Redlands Div 2 | Logan Metro | Compass Showgrounds 4 | REDLANDS U13 | Hutson, Gavin | |||
SUN | 28/02/2021 | 1:00 pm | Coomera 1 | The Lakes BWPL | Compass Showgrounds 7 | REDLANDS U16 | Blackall, Maree | |||
SUN | 28/02/2021 | 10:00 am | The Lakes A | Coomera 2 | Compass Showgrounds 7 | REDLANDS U16 | Hutson, Gavin | |||
SUN | 28/02/2021 | 11:00 am | Holland Park Hawks A | AC Carina | Compass Showgrounds 7 | REDLANDS U16 | Blackall, Maree | |||
SUN | 28/02/2021 | 2:00 pm | AC Carina | Ipswich – 16's | Compass Showgrounds 7 | REDLANDS U16 | Smith, Derek | |||
SUN | 28/02/2021 | 3:00 pm | Ipswich – 16's | AC Carina | Compass Showgrounds 7 | REDLANDS U16 | Smith, Derek | |||
SUN | 28/02/2021 | 9:00 am | Logan Metro Cap 2 | AC Carina | Compass Showgrounds 7 | REDLANDS U16 | Blackall, Maree | |||
SUN | 28/02/2021 | 1:00 pm | Nth Lakes Mustangs | Coomera 2 | Compass Showgrounds 8 | REDLANDS U16 | Chissell, Phil | |||
SUN | 28/02/2021 | 10:00 am | Ipswich – 15's | Coomera 1 | Compass Showgrounds 8 | REDLANDS U16 | Cole, Robert | |||
SUN | 28/02/2021 | 11:00 am | Ipswich – 16's | Logan Metro | Compass Showgrounds 8 | REDLANDS U16 | Cole, Robert | |||
SUN | 28/02/2021 | 2:00 pm | Logan Metro Cap 2 | Holland Park Hawks A | Compass Showgrounds 8 | REDLANDS U16 | Chissell, Phil | |||
SUN | 28/02/2021 | 3:00 pm | Coomera 1 | Nth Lakes Mustangs | Compass Showgrounds 8 | REDLANDS U16 | Chissell, Phil | |||
SUN | 28/02/2021 | 9:00 am | Ipswich – 16's | Holland Park Hawks A | Compass Showgrounds 8 | REDLANDS U16 | Cole, Robert | |||
SUN | 06/03/2021 | 6:00 pm | Redlands United City 3 | Westside Grovely | Compass Showgrounds 1 | Veto Mens City League 3 Blue | Smith, Derek | Brown, Alfie | Dodd, Thomas | |
SUN | 28/02/2021 | 9:00 am | Logan Lightning U13 BYPL | Brisbane City U13 Div 1 Nth | Cornubia Park 2 | U13 Brisbane Youth Premier League | Pagaduan-Coleman, Isaiah | Hay, Robbie | West, Joshua | |
SUN | 28/02/2021 | 10:00 am | Logan Lightning U14 BYPL | Brisbane City U14 Bypl | Cornubia Park 2 | U14 Brisbane Youth Premier League | Hay, Robbie | West, Joshua | Pagaduan-Coleman, Isaiah | |
SUN | 28/02/2021 | 11:30 am | Logan FC U15 BYPL | Brisbane City U15 BYPL | Cornubia Park 2 | U15 Brisbane Youth Premier League | Macgregor, Michael | Rayner, Kellan | McDonald, Lachlan | |
SUN | 28/02/2021 | 1:00 pm | Logan FC U16 BYPL | Brisbane City U16 Bypl | Cornubia Park 2 | U16 Brisbane Youth Premier League | Rayner, Kellan | Macgregor, Michael | McDonald, Lachlan | |
SUN | 28/02/2021 | 9:00 am | The Lakes U15 Div 1 | Albany Creek Excelsior U15 Div 1 | Kinsellas Park 2 | Wolff Energy Solutions Under 15 Division 1 | Aitken, Andrew | NO AR REQUIRED | NO AR REQUIRED | |
SUN | 28/02/2021 | 5:00 pm | New Farm United Mens City 3 Blue | Mitchelton Mens City 3 Blue | New Farm Park 1 | Veto Mens City League 3 Blue | Club advise no referee required now. | NO AR REQUIRED | NO AR REQUIRED | |
SUN | 28/02/2021 | 8:30 am | Samford Rangers U15 Div 2 | Mitchelton U15 Div 3 | Samford Parklands 2 | Wolff Energy Solutions Under 15 Division 2 | Read, Sean | NO AR REQUIRED | NO AR REQUIRED | |
SUN | 28/02/2021 | 9:00 am | Albany Creek Excelsior U12 Bypl Nth | Taringa Rovers U12 Bypl Nth | South Pine Sporting Complex 3 | U12 Brisbane Youth Premier League | Madjeric, Karl | Fraser, Tony | Madjeric, Dean | |
SUN | 28/02/2021 | 10:40 am | Albany Creek Excelsior U13 Bypl | Taringa Rovers U13 Bypl | South Pine Sporting Complex 3 | U13 Brisbane Youth Premier League | Fraser, Tony | Madjeric, Dean | Madjeric, Karl | |
SUN | 28/02/2021 | 9:00 am | Albany Creek Excelsior U14 Bypl | Taringa U14 BYPL | South Pine Sporting Complex 4 | U14 Brisbane Youth Premier League | Hallas, Josh | Davies, Sam | Matshelo, Junior | |
SUN | 28/02/2021 | 10:40 am | Albany Creek Excelsior U15 Bypl | Taringa Rovers U15 BYPL | South Pine Sporting Complex 4 | U15 Brisbane Youth Premier League | GAME CANCELLED | GAME CANCELLED | GAME CANCELLED | |
SUN | 28/02/2021 | 9.00 am | Springfield United U13 div 4 | Bethania U13 div 4 | Springfield Central Sports Complex 1 Field 1 | Wolff Energy Soloutions Under 13 div 4 | Sebahutu, E | LLoyd, Andrew | Harris, Mason | Freke, Robert |
